SE Controls were tasked with two ends on this project, involving both roof extraction units and make-up air ventilation systems. Roof smoke ventilation units, placed on the roof using cranes, presented challenges related to potential leakages. These issues needed to be addressed through robust curbing and flashing, while ensuring that the vents close 100% to achieve proper gasket compression.
Similarly, make-up air vents on the façade required installation with chain-type actuators, along with precise bracket detailing to achieve the necessary gasket compression. Both systems are designed to operate simultaneously during a fire emergency, ensuring coordinated performance. In addition, the volume of make-up air vents must be maintained at 85–90% of the volume of the smoke extraction units on the roof.

All systems are cabled and connected to EN12101-10-tested controls from SE Controls and are further integrated with the fire alarm system for commissioning. Once completed, the systems are handed over to both the roofing contractor and the facade contractor. To ensure seamless execution, trained and qualified engineers were deployed within its authorised installer network to handle such complex projects.
| Feature | Details |
| Vent Type | Top-Hung Open Out (THOO) for Make-up Air Ventilation |
| Actuation Forces | 800N and 8000N per vent of pull/push and clamping in Total with two motors. |
| Opening Stroke, Angle & Effective Free Area achieved/Vent | Stroke – 600mm (stroke as per EFA/GFA/Angle specified) Opening Angle – 38 degrees (height governs angle) Effective Free Area – 1. 76m.sq |
| Areas of the Passenger Terminal Building where vents are placed | Ground South Elevation (Arrivals/Departures) |
| Controllers and switching | OS2 SHEVTEC Controller with SECO Manual Control Points Controllers MUST COME with 72-Hours of Battery backup |
| Actuators and Controls Tested To | EN12101/IS21927 |
| Motor Configuration used for Vent | 2 x SECO N 2440 SINGLE ACTUATOR. Colour Matched to RAL9007 |
| Vent Type | Twin Flap Roof Smoke Extraction units are placed on the roof sections |
| Actuation Forces | 1500N Pull/Push force with 3500N Holding Force/ motor. Each Flap of the ventilator has 2 motors, 1 per flap. |
| Opening Stroke, Angle & Effective Free Area achieved/Vent | Stroke – 750mm (stroke as per EFA/GFA/Angle specified) Opening Angle – 110 degrees Effective Free Area – 2.0m. sq. |
| Areas of the Passenger Terminal Building where vents are placed | Placed on the roof sheeting with the curb and flashing |
| Controllers and switching | OS2 30AMP PSUs with SECO Manual Control Points Controllers MUST COME with 72 hours of battery backup |
| Actuators, Vents and Controls Tested To | EN12101/IS21927 with Fusible link for fail-safe opening |
The Result
A well-designed and thought-out system was implemented here, giving a headline statement to ‘Smoke Management’ during fire emergencies for Airports in India.
Quick Facts:
|













